Breaking Media

Audience & Demographics

More Affluent

Graduates and Post Graduates

  Dealbreaker Above the Law Fashionista
Age
65+ 1.3% 0.1% 0.1%
55-64 2.4% 1.8% 0.1%
45-54 7.8% 4.4% 1.0%
35-44 18.4% 11.8% 3.5%
25-34 45.0% 68.0% 25.0%
18-24 25.0% 13.8% 59.6%
Under 18 0.2% 0.1% 10.7%
Gender
Male 86.9% 55.0% 8.4%
Female 13.1% 45.0% 91.6%
Education
Some HS 1.2% 0.1% 9.1%
HS Grad 0.6% 0.1% 5.3%
Some College 5.4% 1.0% 31.7%
College Grad 49.2% 7.8% 40.0%
Post-Grad Work 8.8% 22.8% 5.4%
Post-Grad Degree 34.9% 68.3% 8.5%
Household Income
$500k+ 12.9% 2.2% 4.9%
$250k–500k 16.4% 14.7% 5.1%
$100k–250k 35.8% 39.4% 15.7%
$50k–100k 19.3% 16.2% 18.6%
Under $50k 4.9% 18.6% 28.5%
No answer 10.7% 8.9% 27.2%
Source: Internal surveys, February 2009